
Nepal. T20
Parsa
26/1 (4.1) : 71/10
Rautahat
Muhammad Sameer | 1 - 9 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Santosh Karki | 16 | 15 | 3 | 0 | 106.67 |
Muhammad Sameer | 4 | 7 | 1 | 0 | 57.14 |
Ruhul Haque | 4 | 3 | 1 | 0 | 133.33 |
Wasim Mansuri | 0 | 0 | 0 | 0 | 0.00 |
Suraj Prasad Kurmi | 0 | 0 | 0 | 0 | 0.00 |
Hasim Ansari | 0 | 0 | 0 | 0 | 0.00 |
Anuj Kumar Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Nasruddin Ansari | 0 | 0 | 0 | 0 | 0.00 |
Chandan Ram | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 26 |
12 runs 22/1 | 4 |
1 runs 10/1 | 3 |
3 runs 9/1 | 2 |
6 runs 6/0 | 1 |
Regular time
Parsa - Rautahat - 14.05.2026 live streaming
Popular events and sports news
main
Live