
Great Britain. Test Match
Nottinghamshire County
321/8 (93.4) : 0/0
Surrey County
innings 1
321/8
0/0
Haseeb Hameed | 1 - 15 |
Ben Slater | 2 - 18 |
Ben Duckett | 3 - 105 |
Jack Haynes | 4 - 251 |
Kyle Verreynne | 5 - 251 |
Lyndon James | 6 - 256 |
Liam Patterson-White | 7 - 256 |
Joe Clarke | 8 - 317 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Haseeb Hameed | 7 | 24 | 1 | 0 | 29.17 |
Ben Slater | 9 | 23 | 2 | 0 | 39.13 |
Ben Duckett | 42 | 59 | 6 | 0 | 71.19 |
Joe Clarke | 129 | 224 | 13 | 0 | 57.59 |
Jack Haynes | 82 | 131 | 12 | 0 | 62.60 |
Kyle Verreynne | 0 | 3 | 0 | 0 | 0.00 |
Lyndon James | 2 | 8 | 0 | 0 | 25.00 |
Liam Patterson-White | 0 | 2 | 0 | 0 | 0.00 |
Fergus O'Neill | 35 | 88 | 6 | 0 | 39.77 |
Olly Stone | 0 | 5 | 0 | 0 | 0.00 |
Josh Tongue | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 10 | ||||
Total | 321 |
0 runs 317/8 | 93 |
0 runs 317/7 | 92 |
8 runs 317/7 | 91 |
8 runs 309/7 | 90 |
2 runs 301/7 | 89 |
1 runs 299/7 | 88 |
0 runs 298/7 | 87 |
2 runs 298/7 | 86 |
1 runs 296/7 | 85 |
9 runs 295/7 | 84 |
1 runs 286/7 | 83 |
6 runs 285/7 | 82 |
2 runs 279/7 | 81 |
2 runs 277/7 | 80 |
2 runs 275/7 | 79 |
0 runs 273/7 | 78 |
3 runs 273/7 | 77 |
6 runs 270/7 | 76 |
1 runs 264/7 | 75 |
1 runs 263/7 | 74 |
2 runs 262/7 | 73 |
4 runs 260/7 | 72 |
0 runs 256/7 | 71 |
2 runs 256/5 | 70 |
3 runs 254/5 | 69 |
0 runs 251/5 | 68 |
6 runs 251/3 | 67 |
0 runs 245/3 | 66 |
6 runs 245/3 | 65 |
2 runs 239/3 | 64 |
3 runs 237/3 | 63 |
2 runs 234/3 | 62 |
2 runs 232/3 | 61 |
12 runs 230/3 | 60 |
5 runs 218/3 | 59 |
3 runs 213/3 | 58 |
6 runs 210/3 | 57 |
2 runs 204/3 | 56 |
2 runs 202/3 | 55 |
2 runs 200/3 | 54 |
10 runs 198/3 | 53 |
1 runs 188/3 | 52 |
6 runs 187/3 | 51 |
8 runs 181/3 | 50 |
4 runs 173/3 | 49 |
3 runs 169/3 | 48 |
3 runs 166/3 | 47 |
5 runs 163/3 | 46 |
3 runs 158/3 | 45 |
2 runs 155/3 | 44 |
4 runs 153/3 | 43 |
2 runs 149/3 | 42 |
5 runs 147/3 | 41 |
2 runs 142/3 | 40 |
1 runs 140/3 | 39 |
10 runs 139/3 | 38 |
1 runs 129/3 | 37 |
2 runs 128/3 | 36 |
2 runs 126/3 | 35 |
2 runs 124/3 | 34 |
6 runs 122/3 | 33 |
2 runs 116/3 | 32 |
2 runs 114/3 | 31 |
0 runs 112/3 | 30 |
3 runs 112/3 | 29 |
7 runs 109/3 | 28 |
6 runs 102/2 | 27 |
13 runs 96/2 | 26 |
3 runs 83/2 | 25 |
6 runs 80/2 | 24 |
2 runs 74/2 | 23 |
8 runs 72/2 | 22 |
7 runs 64/2 | 21 |
2 runs 57/2 | 20 |
2 runs 55/2 | 19 |
1 runs 53/2 | 18 |
9 runs 52/2 | 17 |
4 runs 43/2 | 16 |
2 runs 39/2 | 15 |
2 runs 37/2 | 14 |
5 runs 35/2 | 13 |
2 runs 30/2 | 12 |
7 runs 28/2 | 11 |
5 runs 21/2 | 10 |
0 runs 16/1 | 9 |
1 runs 16/1 | 8 |
0 runs 15/1 | 7 |
0 runs 15/1 | 6 |
0 runs 15/0 | 5 |
0 runs 15/0 | 4 |
8 runs 15/0 | 3 |
0 runs 7/0 | 2 |
7 runs 7/0 | 1 |
Quick events
Nottinghamshire County - Surrey County - 08.05.2026 live streaming
Popular events and sports news
main
Live