
45 overs
PVCA Over 40s Greens
171/7 (33.3) : 0
PVCA Over 40s Whites
1 - 42 | |
2 - 75 | |
3 - 114 | |
4 - 126 | |
5 - 131 | |
6 - 142 | |
7 - 144 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 171 |
15 runs 164/7 | 33 |
5 runs 149/7 | 32 |
1 runs 144/7 | 31 |
2 runs 143/6 | 30 |
3 runs 141/5 | 29 |
3 runs 138/5 | 28 |
2 runs 135/5 | 27 |
7 runs 133/5 | 26 |
4 runs 126/4 | 25 |
7 runs 122/3 | 24 |
1 runs 115/3 | 23 |
4 runs 114/3 | 22 |
9 runs 110/2 | 21 |
1 runs 101/2 | 20 |
0 runs 100/2 | 19 |
5 runs 100/2 | 18 |
4 runs 95/2 | 17 |
4 runs 91/2 | 16 |
2 runs 87/2 | 15 |
8 runs 85/2 | 14 |
2 runs 77/2 | 13 |
0 runs 75/2 | 12 |
3 runs 75/1 | 11 |
3 runs 72/1 | 10 |
9 runs 69/1 | 9 |
5 runs 60/1 | 8 |
8 runs 55/1 | 7 |
5 runs 47/1 | 6 |
8 runs 42/1 | 5 |
2 runs 34/0 | 4 |
32 runs 32/0 | 1 |
PVCA Over 40s Greens - PVCA Over 40s Whites - 03.07.2026 live streaming
Popular events and sports news
main
Live