
India. Etapa grupelor. Grupa D. Meci De Testare
Mumbai
13/1 (3.0) : 221/10
Delhi
innings 1
13/1
221/10
Dhruv Kaushik | 1 - 11 |
Vaibhav Kandpal | 2 - 111 |
Aryan Rana | 3 - 146 |
Ayush Doseja | 4 - 146 |
Sumit Mathur | 5 - 152 |
Sanat Sangwan | 6 - 197 |
Rahul Chaudhary | 7 - 202 |
Divij Mehra | 8 - 218 |
Pranav Rajvanshi | 9 - 218 |
Money Grewal | 10 - 221 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhruv Kaushik | 7 | 15 | 1 | 0 | 46.67 |
Sanat Sangwan | 118 | 218 | 11 | 2 | 54.13 |
Vaibhav Kandpal | 32 | 86 | 3 | 0 | 37.21 |
Aryan Rana | 10 | 23 | 2 | 0 | 43.48 |
Ayush Doseja | 0 | 2 | 0 | 0 | 0.00 |
Sumit Mathur | 2 | 7 | 0 | 0 | 28.57 |
Pranav Rajvanshi | 39 | 90 | 6 | 0 | 43.33 |
Rahul Chaudhary | 4 | 6 | 1 | 0 | 66.67 |
Divij Mehra | 1 | 6 | 0 | 0 | 16.67 |
Rahul Dagar | 3 | 7 | 0 | 0 | 42.86 |
Money Grewal | 0 | 4 | 0 | 0 | 0.00 |
Run-uri extra | 5 | ||||
Total | 221 |
0 run-uri 0/0 | 1 |
5 run-uri 5/0 | 2 |
2 run-uri 7/0 | 3 |
4 run-uri 11/0 | 4 |
0 run-uri 11/1 | 5 |
2 run-uri 13/1 | 6 |
4 run-uri 17/1 | 7 |
8 run-uri 25/1 | 8 |
3 run-uri 28/1 | 9 |
1 run-uri 29/1 | 10 |
4 run-uri 33/1 | 11 |
6 run-uri 39/1 | 12 |
2 run-uri 41/1 | 13 |
2 run-uri 43/1 | 14 |
2 run-uri 45/1 | 15 |
6 run-uri 51/1 | 16 |
6 run-uri 57/1 | 17 |
0 run-uri 57/1 | 18 |
12 run-uri 69/1 | 19 |
3 run-uri 72/1 | 20 |
0 run-uri 72/1 | 21 |
6 run-uri 78/1 | 22 |
2 run-uri 80/1 | 23 |
3 run-uri 83/1 | 24 |
5 run-uri 88/1 | 25 |
1 run-uri 89/1 | 26 |
6 run-uri 95/1 | 27 |
1 run-uri 96/1 | 28 |
2 run-uri 98/1 | 29 |
4 run-uri 102/1 | 30 |
1 run-uri 103/1 | 31 |
1 run-uri 104/1 | 32 |
0 run-uri 104/1 | 33 |
1 run-uri 105/1 | 34 |
0 run-uri 105/1 | 35 |
2 run-uri 107/1 | 36 |
3 run-uri 110/1 | 37 |
1 run-uri 111/2 | 38 |
5 run-uri 116/2 | 39 |
11 run-uri 127/2 | 40 |
5 run-uri 132/2 | 41 |
3 run-uri 135/2 | 42 |
1 run-uri 136/2 | 43 |
1 run-uri 137/2 | 44 |
5 run-uri 142/2 | 45 |
2 run-uri 144/2 | 46 |
2 run-uri 146/4 | 47 |
5 run-uri 151/4 | 48 |
2 run-uri 153/5 | 49 |
4 run-uri 157/5 | 50 |
2 run-uri 159/5 | 51 |
5 run-uri 164/5 | 52 |
6 run-uri 170/5 | 53 |
0 run-uri 170/5 | 54 |
0 run-uri 170/5 | 55 |
2 run-uri 172/5 | 56 |
0 run-uri 172/5 | 57 |
0 run-uri 172/5 | 58 |
3 run-uri 175/5 | 59 |
1 run-uri 176/5 | 60 |
3 run-uri 179/5 | 61 |
3 run-uri 182/5 | 62 |
1 run-uri 183/5 | 63 |
1 run-uri 184/5 | 64 |
3 run-uri 187/5 | 65 |
1 run-uri 188/5 | 66 |
6 run-uri 194/5 | 67 |
2 run-uri 196/5 | 68 |
1 run-uri 197/5 | 69 |
0 run-uri 197/6 | 70 |
5 run-uri 202/6 | 71 |
5 run-uri 207/7 | 72 |
10 run-uri 217/7 | 73 |
1 run-uri 218/7 | 74 |
0 run-uri 218/8 | 75 |
0 run-uri 218/9 | 76 |
Timp regulamentar