
Zimbabwe. Meci De Testare
Mid West Rhinos
0/0 : 277/5 (67.3)
Southern Rocks
innings 1
277/5
0/0
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Johnathan Campbell | 5 - 276 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 31 | 2 | 0 | 64.52 |
Tafadzwa Tsiga | 11 | 16 | 0 | 1 | 68.75 |
Richmond Mutumbami | 0 | 1 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Owen Muzondo | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 25 | ||||
Total | 277 |
7 run-uri 7/0 | 1 |
7 run-uri 14/0 | 2 |
9 run-uri 23/0 | 3 |
2 run-uri 25/0 | 4 |
4 run-uri 29/0 | 5 |
9 run-uri 38/0 | 6 |
2 run-uri 40/0 | 7 |
4 run-uri 44/0 | 8 |
6 run-uri 50/0 | 9 |
0 run-uri 50/0 | 10 |
1 run-uri 51/0 | 11 |
6 run-uri 57/0 | 12 |
8 run-uri 65/0 | 13 |
7 run-uri 72/0 | 14 |
9 run-uri 81/0 | 15 |
0 run-uri 81/0 | 16 |
8 run-uri 89/0 | 17 |
6 run-uri 95/0 | 18 |
5 run-uri 100/0 | 19 |
2 run-uri 102/0 | 20 |
2 run-uri 104/0 | 21 |
2 run-uri 106/0 | 22 |
8 run-uri 114/0 | 23 |
0 run-uri 114/0 | 24 |
1 run-uri 115/1 | 25 |
9 run-uri 124/1 | 26 |
1 run-uri 125/1 | 27 |
4 run-uri 129/1 | 28 |
2 run-uri 131/1 | 29 |
0 run-uri 131/1 | 30 |
6 run-uri 137/1 | 31 |
4 run-uri 141/1 | 32 |
8 run-uri 149/1 | 33 |
1 run-uri 150/1 | 34 |
10 run-uri 160/1 | 35 |
6 run-uri 166/1 | 36 |
6 run-uri 172/1 | 37 |
11 run-uri 183/1 | 38 |
7 run-uri 190/1 | 39 |
4 run-uri 194/1 | 40 |
1 run-uri 195/1 | 41 |
4 run-uri 199/1 | 42 |
3 run-uri 202/1 | 43 |
0 run-uri 202/1 | 44 |
1 run-uri 203/1 | 45 |
6 run-uri 209/1 | 46 |
4 run-uri 213/1 | 47 |
0 run-uri 213/1 | 48 |
2 run-uri 215/1 | 49 |
15 run-uri 230/1 | 50 |
1 run-uri 231/2 | 51 |
2 run-uri 233/2 | 52 |
1 run-uri 234/2 | 53 |
1 run-uri 235/2 | 54 |
1 run-uri 236/2 | 55 |
3 run-uri 239/2 | 56 |
2 run-uri 241/3 | 57 |
3 run-uri 244/3 | 58 |
4 run-uri 248/3 | 59 |
5 run-uri 253/3 | 60 |
5 run-uri 258/3 | 61 |
2 run-uri 260/3 | 62 |
2 run-uri 262/3 | 63 |
1 run-uri 263/4 | 64 |
2 run-uri 265/4 | 65 |
10 run-uri 275/4 | 66 |
1 run-uri 276/5 | 67 |
Inning-ul 1