
Meci De Testare
Mid West Rhinos
209/8 (62.5) : 0/0
Mountaineers
innings 1
209/8
0/0
Ahsan Aqil Ali | 1 - 37 |
Takudzwanashe Kaitano | 2 - 112 |
Tarisai Musakanda | 3 - 138 |
Villan Changa | 4 - 139 |
Nyasha Mayavo | 5 - 170 |
Brandon Mavuta | 6 - 173 |
Brad Evans | 7 - 174 |
Victor Chirwa | 8 - 207 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Takudzwanashe Kaitano | 49 | 100 | 7 | 0 | 49.00 |
Ahsan Aqil Ali | 14 | 29 | 2 | 0 | 48.28 |
Tarisai Musakanda | 56 | 91 | 5 | 2 | 61.54 |
Villan Changa | 10 | 25 | 2 | 0 | 40.00 |
Nyasha Mayavo | 18 | 34 | 2 | 1 | 52.94 |
Brad Evans | 12 | 20 | 2 | 0 | 60.00 |
Brandon Mavuta | 1 | 3 | 0 | 0 | 33.33 |
Victor Chirwa | 27 | 36 | 2 | 1 | 75.00 |
Trevor Gwandu | 4 | 33 | 0 | 0 | 12.12 |
Hendrichs Macheke | 2 | 6 | 0 | 0 | 33.33 |
Zaman Khwaja | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 16 | ||||
Total | 209 |
0 run-uri 207/8 | 62 |
1 run-uri 207/8 | 61 |
10 run-uri 206/7 | 60 |
7 run-uri 196/7 | 59 |
2 run-uri 189/7 | 58 |
3 run-uri 187/7 | 57 |
4 run-uri 184/7 | 56 |
4 run-uri 180/7 | 55 |
0 run-uri 176/7 | 54 |
1 run-uri 176/7 | 53 |
1 run-uri 175/7 | 52 |
1 run-uri 174/7 | 51 |
3 run-uri 173/5 | 50 |
5 run-uri 170/4 | 49 |
7 run-uri 165/4 | 48 |
7 run-uri 158/4 | 47 |
0 run-uri 151/4 | 46 |
4 run-uri 151/4 | 45 |
6 run-uri 147/4 | 44 |
2 run-uri 141/4 | 43 |
0 run-uri 139/4 | 42 |
1 run-uri 139/3 | 41 |
1 run-uri 138/3 | 40 |
9 run-uri 137/2 | 39 |
2 run-uri 128/2 | 38 |
5 run-uri 126/2 | 37 |
1 run-uri 121/2 | 36 |
1 run-uri 120/2 | 35 |
7 run-uri 119/2 | 34 |
0 run-uri 112/2 | 33 |
11 run-uri 112/1 | 32 |
0 run-uri 101/1 | 31 |
7 run-uri 101/1 | 30 |
4 run-uri 94/1 | 29 |
6 run-uri 90/1 | 28 |
5 run-uri 84/1 | 27 |
4 run-uri 79/1 | 26 |
10 run-uri 75/1 | 25 |
3 run-uri 65/1 | 24 |
5 run-uri 62/1 | 23 |
3 run-uri 57/1 | 22 |
0 run-uri 54/1 | 21 |
3 run-uri 54/1 | 20 |
3 run-uri 51/1 | 19 |
3 run-uri 48/1 | 18 |
1 run-uri 45/1 | 17 |
7 run-uri 44/1 | 16 |
0 run-uri 37/1 | 15 |
0 run-uri 37/1 | 14 |
0 run-uri 37/1 | 13 |
0 run-uri 37/1 | 12 |
0 run-uri 37/1 | 11 |
3 run-uri 37/0 | 10 |
4 run-uri 34/0 | 9 |
0 run-uri 30/0 | 8 |
4 run-uri 30/0 | 7 |
5 run-uri 26/0 | 6 |
1 run-uri 21/0 | 5 |
10 run-uri 20/0 | 4 |
5 run-uri 10/0 | 3 |
1 run-uri 5/0 | 2 |
4 run-uri 4/0 | 1 |
Statistici