
Africa de Sud. ODI
Easterns
96/3 : 398/5
Flexbrands Knights
Ruben Maree | 1 - 119 |
Cole Abrahams | 2 - 258 |
Jacques Snyman | 3 - 259 |
Patrick Botha | 4 - 270 |
Seth Flerdermaus | 5 - 343 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacques Snyman | 156 | 111 | 13 | 7 | 140.54 |
Ruben Maree | 52 | 53 | 7 | 1 | 98.11 |
Cole Abrahams | 36 | 43 | 2 | 0 | 83.72 |
Ruan Haasbroek | 94 | 55 | 9 | 4 | 170.91 |
Patrick Botha | 5 | 8 | 1 | 0 | 62.50 |
Seth Flerdermaus | 25 | 21 | 2 | 0 | 119.05 |
Malusi Siboto | 8 | 11 | 1 | 0 | 72.73 |
Dane Piedt | 0 | 0 | 0 | 0 | 0.00 |
Johan van Dyk | 0 | 0 | 0 | 0 | 0.00 |
Sithembile Langa | 0 | 0 | 0 | 0 | 0.00 |
Mbongiseni Mhlanga | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 22 | ||||
Total | 398 |
5 run-uri 5/0 | 1 |
8 run-uri 13/0 | 2 |
5 run-uri 18/0 | 3 |
4 run-uri 22/0 | 4 |
8 run-uri 30/0 | 5 |
8 run-uri 38/0 | 6 |
9 run-uri 47/0 | 7 |
7 run-uri 54/0 | 8 |
3 run-uri 57/0 | 9 |
5 run-uri 62/0 | 10 |
7 run-uri 69/0 | 11 |
8 run-uri 77/0 | 12 |
6 run-uri 83/0 | 13 |
7 run-uri 90/0 | 14 |
18 run-uri 108/0 | 15 |
6 run-uri 114/0 | 16 |
5 run-uri 119/0 | 17 |
6 run-uri 125/1 | 18 |
3 run-uri 128/1 | 19 |
3 run-uri 131/1 | 20 |
19 run-uri 150/1 | 21 |
7 run-uri 157/1 | 22 |
12 run-uri 169/1 | 23 |
2 run-uri 171/1 | 24 |
11 run-uri 182/1 | 25 |
3 run-uri 185/1 | 26 |
9 run-uri 194/1 | 27 |
5 run-uri 199/1 | 28 |
15 run-uri 214/1 | 29 |
5 run-uri 219/1 | 30 |
15 run-uri 234/1 | 31 |
6 run-uri 240/1 | 32 |
5 run-uri 245/1 | 33 |
13 run-uri 258/1 | 34 |
2 run-uri 260/3 | 35 |
3 run-uri 263/3 | 36 |
7 run-uri 270/4 | 37 |
11 run-uri 281/4 | 38 |
10 run-uri 291/4 | 39 |
14 run-uri 305/4 | 40 |
5 run-uri 310/4 | 41 |
8 run-uri 318/4 | 42 |
5 run-uri 323/4 | 43 |
9 run-uri 332/4 | 44 |
10 run-uri 342/4 | 45 |
1 run-uri 343/5 | 46 |
12 run-uri 355/5 | 47 |
6 run-uri 361/5 | 48 |
23 run-uri 384/5 | 49 |
14 run-uri 398/5 | 50 |
Evenimente rapide