
Nepal. Round Robin. ODI
Gandaki Province
0/0 : 295/8 (49.5)
Bagmati Province
Shubh Kansakar | 1 - 64 |
Shivam Tiwari | 2 - 111 |
Ashutosh Ghiraiya | 3 - 135 |
Pawan Bahadur Thapa | 4 - 140 |
Uttam Thapa Magar | 5 - 219 |
Ishan Pandey | 6 - 239 |
Bibek Magar | 7 - 281 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 59 | 87 | 9 | 0 | 67.82 |
Shubh Kansakar | 44 | 28 | 2 | 4 | 157.14 |
Shivam Tiwari | 18 | 39 | 0 | 0 | 46.15 |
Ishan Pandey | 71 | 61 | 4 | 2 | 116.39 |
Pawan Bahadur Thapa | 4 | 2 | 1 | 0 | 200.00 |
Uttam Thapa Magar | 30 | 47 | 1 | 0 | 63.83 |
Bibek Magar | 27 | 16 | 0 | 2 | 168.75 |
Sandeep Lamichhane | 26 | 17 | 1 | 2 | 152.94 |
Subash Khatri | 5 | 3 | 1 | 0 | 166.67 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 9 | ||||
Total | 295 |
9 run-uri 281/7 | 49 |
17 run-uri 272/6 | 48 |
12 run-uri 255/6 | 47 |
4 run-uri 243/6 | 46 |
7 run-uri 239/5 | 45 |
13 run-uri 232/5 | 44 |
2 run-uri 219/5 | 43 |
11 run-uri 217/4 | 42 |
7 run-uri 206/4 | 41 |
3 run-uri 199/4 | 40 |
4 run-uri 196/4 | 39 |
9 run-uri 192/4 | 38 |
4 run-uri 183/4 | 37 |
6 run-uri 179/4 | 36 |
5 run-uri 173/4 | 35 |
2 run-uri 168/4 | 34 |
12 run-uri 166/4 | 33 |
3 run-uri 154/4 | 32 |
5 run-uri 151/4 | 31 |
4 run-uri 146/4 | 30 |
2 run-uri 142/4 | 29 |
5 run-uri 140/4 | 28 |
3 run-uri 135/3 | 27 |
3 run-uri 132/2 | 26 |
4 run-uri 129/2 | 25 |
10 run-uri 125/2 | 24 |
4 run-uri 115/2 | 23 |
2 run-uri 111/2 | 22 |
5 run-uri 109/1 | 21 |
4 run-uri 104/1 | 20 |
4 run-uri 100/1 | 19 |
3 run-uri 96/1 | 18 |
11 run-uri 93/1 | 17 |
2 run-uri 82/1 | 16 |
2 run-uri 80/1 | 15 |
3 run-uri 78/1 | 14 |
2 run-uri 75/1 | 13 |
3 run-uri 73/1 | 12 |
1 run-uri 70/1 | 11 |
5 run-uri 69/1 | 10 |
12 run-uri 64/1 | 9 |
3 run-uri 52/0 | 8 |
6 run-uri 49/0 | 7 |
16 run-uri 43/0 | 6 |
0 run-uri 27/0 | 5 |
10 run-uri 27/0 | 4 |
6 run-uri 17/0 | 3 |
10 run-uri 11/0 | 2 |
1 run-uri 1/0 | 1 |
Timp regulamentar