
Nepal. ODI
Gandaki Province
96/3 (25.0) : 0/0
Sudur Paschim Province
Gaurav Bishwokarma | 1 - 27 |
Arjun Kumal | 2 - 76 |
Dinesh Jung Budhamagar | 3 - 76 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 14 | 32 | 2 | 0 | 43.75 |
Arjun Kumal | 44 | 68 | 7 | 0 | 64.71 |
Dinesh Jung Budhamagar | 4 | 36 | 0 | 0 | 11.11 |
Cibrin Shrestha | 9 | 9 | 0 | 1 | 100.00 |
Deepak Dumre | 7 | 5 | 1 | 0 | 140.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Panthi | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 18 | ||||
Total | 96 |
13 run-uri 96/3 | 25 |
7 run-uri 83/3 | 24 |
0 run-uri 76/2 | 23 |
4 run-uri 76/1 | 22 |
0 run-uri 72/1 | 21 |
5 run-uri 72/1 | 20 |
5 run-uri 67/1 | 19 |
3 run-uri 62/1 | 18 |
4 run-uri 59/1 | 17 |
5 run-uri 55/1 | 16 |
0 run-uri 50/1 | 15 |
8 run-uri 50/1 | 14 |
5 run-uri 42/1 | 13 |
6 run-uri 37/1 | 12 |
2 run-uri 31/1 | 11 |
2 run-uri 29/1 | 10 |
2 run-uri 27/1 | 9 |
2 run-uri 25/0 | 8 |
5 run-uri 23/0 | 7 |
3 run-uri 18/0 | 6 |
1 run-uri 15/0 | 5 |
1 run-uri 14/0 | 4 |
3 run-uri 13/0 | 3 |
8 run-uri 10/0 | 2 |
2 run-uri 2/0 | 1 |
Timp regulamentar