
ODI
Malaysia
107/6 (29.0) : 215/10
Bahrain
Asif Ali | 1 - 22 |
Prashanth Kurup | 2 - 60 |
Sohail Ahmed | 3 - 89 |
Fiaz Ahmed | 4 - 109 |
Yasser Nazir | 5 - 114 |
Shujaat Rasool | 6 - 165 |
Ahmer Bin Nasir | 7 - 207 |
Ali Dawood | 8 - 207 |
Muhammad Salman | 9 - 210 |
Imran Khan | 10 - 215 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asif Ali | 8 | 13 | 1 | 0 | 61.54 |
Prashanth Kurup | 25 | 37 | 3 | 0 | 67.57 |
Fiaz Ahmed | 50 | 70 | 4 | 2 | 71.43 |
Sohail Ahmed | 8 | 21 | 1 | 0 | 38.10 |
Ahmer Bin Nasir | 68 | 78 | 5 | 1 | 87.18 |
Yasser Nazir | 4 | 6 | 1 | 0 | 66.67 |
Shujaat Rasool | 22 | 46 | 0 | 1 | 47.83 |
Abdul Majid | 9 | 19 | 0 | 0 | 47.37 |
Ali Dawood | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Salman | 1 | 5 | 0 | 0 | 20.00 |
Imran Khan | 4 | 5 | 1 | 0 | 80.00 |
Run-uri extra | 16 | ||||
Total | 215 |
3 run-uri 3/0 | 1 |
1 run-uri 4/0 | 2 |
3 run-uri 7/0 | 3 |
7 run-uri 14/0 | 4 |
4 run-uri 18/0 | 5 |
5 run-uri 23/1 | 6 |
4 run-uri 27/1 | 7 |
4 run-uri 31/1 | 8 |
4 run-uri 35/1 | 9 |
6 run-uri 41/1 | 10 |
4 run-uri 45/1 | 11 |
11 run-uri 56/1 | 12 |
4 run-uri 60/1 | 13 |
0 run-uri 60/2 | 14 |
3 run-uri 63/2 | 15 |
1 run-uri 64/2 | 16 |
5 run-uri 69/2 | 17 |
7 run-uri 76/2 | 18 |
2 run-uri 78/2 | 19 |
9 run-uri 87/2 | 20 |
3 run-uri 90/3 | 21 |
2 run-uri 92/3 | 22 |
10 run-uri 102/3 | 23 |
5 run-uri 107/3 | 24 |
2 run-uri 109/3 | 25 |
0 run-uri 109/4 | 26 |
5 run-uri 114/5 | 27 |
4 run-uri 118/5 | 28 |
2 run-uri 120/5 | 29 |
6 run-uri 126/5 | 30 |
4 run-uri 130/5 | 31 |
4 run-uri 134/5 | 32 |
4 run-uri 138/5 | 33 |
3 run-uri 141/5 | 34 |
3 run-uri 144/5 | 35 |
9 run-uri 153/5 | 36 |
1 run-uri 154/5 | 37 |
1 run-uri 155/5 | 38 |
4 run-uri 159/5 | 39 |
5 run-uri 164/5 | 40 |
1 run-uri 165/6 | 41 |
2 run-uri 167/6 | 42 |
8 run-uri 175/6 | 43 |
7 run-uri 182/6 | 44 |
6 run-uri 188/6 | 45 |
10 run-uri 198/6 | 46 |
9 run-uri 207/6 | 47 |
1 run-uri 208/8 | 48 |
2 run-uri 210/9 | 49 |
5 run-uri 215/10 | 50 |
Evenimente rapide