
Australia. ODI
Australia (Femei)
170/2 (24.3) : 251/9
India (Femei)
Smriti Mandhana | 1 - 78 |
Jemimah Ivan Rodrigues | 2 - 98 |
Pratika Rawal | 3 - 100 |
Deepti Sharma | 4 - 103 |
Amanjot Bhupinder Kaur | 5 - 130 |
Richa Ghosh | 6 - 162 |
Kashvee Gautam | 7 - 217 |
Harmanpreet Kaur | 8 - 241 |
Kranti Goud | 9 - 241 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pratika Rawal | 52 | 80 | 6 | 0 | 65 |
Smriti Mandhana | 31 | 37 | 4 | 0 | 84 |
Jemimah Ivan Rodrigues | 11 | 15 | 0 | 0 | 73 |
Harmanpreet Kaur | 54 | 70 | 2 | 1 | 77 |
Deepti Sharma | 1 | 6 | 0 | 0 | 17 |
Amanjot Bhupinder Kaur | 13 | 18 | 2 | 0 | 72 |
Richa Ghosh | 22 | 19 | 2 | 1 | 116 |
Kashvee Gautam | 25 | 34 | 2 | 0 | 74 |
Kranti Goud | 19 | 15 | 3 | 0 | 127 |
Nallapureddy Shree Charani | 0 | 0 | 0 | 0 | 0 |
Vaishnavi Sharma | 10 | 5 | 2 | 0 | 200 |
Run-uri extra | 13 | ||||
Total | 251 |
10 run-uri 251/9 | 50 |
5 run-uri 241/8 | 49 |
5 run-uri 236/7 | 48 |
13 run-uri 231/7 | 47 |
4 run-uri 218/7 | 46 |
9 run-uri 214/6 | 45 |
10 run-uri 205/6 | 44 |
8 run-uri 195/6 | 43 |
5 run-uri 187/6 | 42 |
4 run-uri 182/6 | 41 |
1 run-uri 178/6 | 40 |
5 run-uri 177/6 | 39 |
5 run-uri 172/6 | 38 |
4 run-uri 167/6 | 37 |
3 run-uri 163/6 | 36 |
7 run-uri 160/5 | 35 |
10 run-uri 153/5 | 34 |
7 run-uri 143/5 | 33 |
1 run-uri 136/5 | 32 |
5 run-uri 135/5 | 31 |
2 run-uri 130/4 | 30 |
7 run-uri 128/4 | 29 |
4 run-uri 121/4 | 28 |
5 run-uri 117/4 | 27 |
7 run-uri 112/4 | 26 |
2 run-uri 105/4 | 25 |
3 run-uri 103/3 | 24 |
0 run-uri 100/3 | 23 |
3 run-uri 100/2 | 22 |
5 run-uri 97/1 | 21 |
4 run-uri 92/1 | 20 |
4 run-uri 88/1 | 19 |
3 run-uri 84/1 | 18 |
4 run-uri 81/1 | 17 |
9 run-uri 77/0 | 16 |
4 run-uri 68/0 | 15 |
5 run-uri 64/0 | 14 |
4 run-uri 59/0 | 13 |
7 run-uri 55/0 | 12 |
5 run-uri 48/0 | 11 |
2 run-uri 43/0 | 10 |
0 run-uri 41/0 | 9 |
5 run-uri 41/0 | 8 |
1 run-uri 36/0 | 7 |
4 run-uri 35/0 | 6 |
9 run-uri 31/0 | 5 |
8 run-uri 22/0 | 4 |
9 run-uri 14/0 | 3 |
3 run-uri 5/0 | 2 |
2 run-uri 2/0 | 1 |
Statistici