
Emiratele Arabe Unite. T20
EAU Seven Districts
150/10 : 55/4 (9.5)
Home Prime Aecor
Luqman Faisal | 1 - 3 |
Israr Ahmed | 2 - 17 |
Wajid Khan | 3 - 24 |
Muhammad Irfan | 4 - 72 |
Syed Haider | 5 - 98 |
Farman Ali Khan | 6 - 100 |
Muhammad Saghir Khan | 7 - 139 |
Muhammad Uzair Khan | 8 - 146 |
Muhammad Irshad | 9 - 149 |
Awais Khan | 10 - 150 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luqman Faisal | 3 | 5 | 0 | 0 | 60.00 |
Farman Ali Khan | 23 | 30 | 1 | 0 | 76.67 |
Israr Ahmed | 8 | 7 | 1 | 0 | 114.29 |
Wajid Khan | 4 | 5 | 0 | 0 | 80.00 |
Muhammad Irfan | 22 | 22 | 2 | 0 | 100.00 |
Syed Haider | 17 | 14 | 1 | 1 | 121.43 |
Muhammad Uzair Khan | 16 | 13 | 0 | 1 | 123.08 |
Muhammad Saghir Khan | 23 | 10 | 0 | 3 | 230.00 |
Muhammad Irshad | 6 | 5 | 0 | 0 | 120.00 |
Wahab Hassan | 1 | 1 | 0 | 0 | 100.00 |
Awais Khan | 0 | 1 | 0 | 0 | 0.00 |
Run-uri extra | 27 | ||||
Total | 150 |
3 run-uri 3/0 | 1 |
7 run-uri 10/1 | 2 |
7 run-uri 17/1 | 3 |
7 run-uri 24/2 | 4 |
2 run-uri 26/3 | 5 |
12 run-uri 38/3 | 6 |
8 run-uri 46/3 | 7 |
6 run-uri 52/3 | 8 |
10 run-uri 62/3 | 9 |
10 run-uri 72/3 | 10 |
7 run-uri 79/4 | 11 |
11 run-uri 90/4 | 12 |
7 run-uri 97/4 | 13 |
1 run-uri 98/5 | 14 |
8 run-uri 106/6 | 15 |
16 run-uri 122/6 | 16 |
17 run-uri 139/7 | 17 |
7 run-uri 146/7 | 18 |
Timp regulamentar