
T20
Gurugram Thunders
0/0 : 160/6 (16.4)
Maharashtra Tycoons
Alastair Cook | 1 - 7 |
Chris Gayle | 2 - 30 |
Asghar Afghan | 3 - 82 |
Shaun Marshca | 4 - 87 |
Carlos Brathwaite | 5 - 90 |
Stuart Binny | 6 - 159 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Gayle | 22 | 14 | 4 | 0 | 157.14 |
Alastair Cook | 1 | 4 | 0 | 0 | 25.00 |
Shaun Marshca | 52 | 37 | 6 | 3 | 140.54 |
Asghar Afghan | 6 | 8 | 0 | 0 | 75.00 |
Sarul Kanwar | 50 | 22 | 3 | 5 | 227.27 |
Carlos Brathwaite | 2 | 4 | 0 | 0 | 50.00 |
Stuart Binny | 15 | 11 | 0 | 1 | 136.36 |
Ayaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Pratik Athavale | 0 | 0 | 0 | 0 | 0.00 |
Praveen Gupta | 0 | 0 | 0 | 0 | 0.00 |
Pawan Suyal | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 11 | ||||
Total | 159 |
7 run-uri 7/0 | 1 |
0 run-uri 7/1 | 2 |
6 run-uri 13/1 | 3 |
6 run-uri 19/1 | 4 |
7 run-uri 26/1 | 5 |
13 run-uri 39/2 | 6 |
4 run-uri 43/2 | 7 |
8 run-uri 51/2 | 8 |
12 run-uri 63/2 | 9 |
19 run-uri 82/2 | 10 |
5 run-uri 87/4 | 11 |
5 run-uri 92/5 | 12 |
6 run-uri 98/5 | 13 |
7 run-uri 105/5 | 14 |
27 run-uri 132/5 | 15 |
20 run-uri 152/5 | 16 |
Timp regulamentar