
ODI
West India (Femei)
48/2 (15.5) : 208/10
Sri Lanka (Femei)
Hasini Perera | 1 - 39 |
Chamari Athapaththu | 2 - 65 |
Harshitha Samarawickrama | 3 - 107 |
Kavisha Dilhari | 4 - 126 |
Nilakshi de Silva | 5 - 166 |
Edirisooriya Mohottilage Kaushini Nuthyanga Heram Senavirathna | 6 - 172 |
Dewmi Wijerathne Vihanga Mallawa Arachchige | 7 - 184 |
Vishmi Gunaratne | 8 - 197 |
Malki Madara | 9 - 201 |
Inoka Ranaweera | 10 - 208 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasini Perera | 14 | 29 | 2 | 0 | 48.28 |
Chamari Athapaththu | 32 | 41 | 6 | 0 | 78.05 |
Harshitha Samarawickrama | 35 | 64 | 2 | 0 | 54.69 |
Vishmi Gunaratne | 58 | 66 | 5 | 0 | 87.88 |
Kavisha Dilhari | 6 | 11 | 0 | 0 | 54.55 |
Nilakshi de Silva | 29 | 22 | 2 | 2 | 131.82 |
Edirisooriya Mohottilage Kaushini Nuthyanga Heram Senavirathna | 2 | 9 | 0 | 0 | 22.22 |
Dewmi Wijerathne Vihanga Mallawa Arachchige | 5 | 11 | 1 | 0 | 45.45 |
Sugandika Kumari | 10 | 22 | 1 | 0 | 45.45 |
Malki Madara | 2 | 6 | 0 | 0 | 33.33 |
Inoka Ranaweera | 1 | 2 | 0 | 0 | 50.00 |
Run-uri extra | 14 | ||||
Total | 208 |
7 run-uri 7/0 | 1 |
4 run-uri 11/0 | 2 |
1 run-uri 12/0 | 3 |
1 run-uri 13/0 | 4 |
14 run-uri 27/0 | 5 |
5 run-uri 32/0 | 6 |
0 run-uri 32/0 | 7 |
5 run-uri 37/0 | 8 |
2 run-uri 39/1 | 9 |
4 run-uri 43/1 | 10 |
1 run-uri 44/1 | 11 |
2 run-uri 46/1 | 12 |
8 run-uri 54/1 | 13 |
0 run-uri 54/1 | 14 |
6 run-uri 60/1 | 15 |
3 run-uri 63/1 | 16 |
2 run-uri 65/1 | 17 |
2 run-uri 67/2 | 18 |
7 run-uri 74/2 | 19 |
2 run-uri 76/2 | 20 |
4 run-uri 80/2 | 21 |
3 run-uri 83/2 | 22 |
5 run-uri 88/2 | 23 |
4 run-uri 92/2 | 24 |
6 run-uri 98/2 | 25 |
9 run-uri 107/2 | 26 |
2 run-uri 109/3 | 27 |
3 run-uri 112/3 | 28 |
9 run-uri 121/3 | 29 |
6 run-uri 127/4 | 30 |
4 run-uri 131/4 | 31 |
3 run-uri 134/4 | 32 |
11 run-uri 145/4 | 33 |
9 run-uri 154/4 | 34 |
4 run-uri 158/4 | 35 |
13 run-uri 171/5 | 36 |
1 run-uri 172/5 | 37 |
5 run-uri 177/6 | 38 |
1 run-uri 178/6 | 39 |
6 run-uri 184/6 | 40 |
1 run-uri 185/7 | 41 |
5 run-uri 190/7 | 42 |
5 run-uri 195/7 | 43 |
4 run-uri 199/8 | 44 |
2 run-uri 201/8 | 45 |
5 run-uri 206/9 | 46 |
2 run-uri 208/9 | 47 |
Evenimente rapide