
ODI
Noua Zeelandă (Femei)
303/6 : 37/1 (9.0)
Zimbabwe (Femei)
Emma McLeod | 1 - 54 |
Izzy Sharp | 2 - 96 |
Amelia Charlotte Kerr | 3 - 156 |
Brooke Halliday | 4 - 266 |
Maddy Green | 5 - 266 |
Polly Inglis | 6 - 276 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amelia Charlotte Kerr | 80 | 106 | 10 | 0 | 75.47 |
Emma McLeod | 16 | 29 | 2 | 0 | 55.17 |
Izzy Sharp | 25 | 27 | 4 | 0 | 92.59 |
Maddy Green | 94 | 73 | 12 | 0 | 128.77 |
Brooke Halliday | 40 | 40 | 3 | 1 | 100.00 |
Jess Kerr | 13 | 9 | 2 | 0 | 144.44 |
Polly Inglis | 5 | 5 | 0 | 0 | 100.00 |
Izzy Gaze | 18 | 11 | 3 | 0 | 163.64 |
Nensi Patel | 0 | 0 | 0 | 0 | 0.00 |
Rosemary Mair | 0 | 0 | 0 | 0 | 0.00 |
Breearne Illing | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 12 | ||||
Total | 303 |
4 run-uri 4/0 | 1 |
3 run-uri 7/0 | 2 |
5 run-uri 12/0 | 3 |
1 run-uri 13/0 | 4 |
9 run-uri 22/0 | 5 |
9 run-uri 31/0 | 6 |
1 run-uri 32/0 | 7 |
3 run-uri 35/0 | 8 |
0 run-uri 35/0 | 9 |
3 run-uri 38/0 | 10 |
1 run-uri 39/0 | 11 |
7 run-uri 46/0 | 12 |
7 run-uri 53/0 | 13 |
1 run-uri 54/1 | 14 |
6 run-uri 60/1 | 15 |
2 run-uri 62/1 | 16 |
5 run-uri 67/1 | 17 |
5 run-uri 72/1 | 18 |
7 run-uri 79/1 | 19 |
6 run-uri 85/1 | 20 |
7 run-uri 92/1 | 21 |
5 run-uri 97/2 | 22 |
2 run-uri 99/2 | 23 |
3 run-uri 102/2 | 24 |
7 run-uri 109/2 | 25 |
12 run-uri 121/2 | 26 |
10 run-uri 131/2 | 27 |
10 run-uri 141/2 | 28 |
6 run-uri 147/2 | 29 |
7 run-uri 154/2 | 30 |
0 run-uri 154/2 | 31 |
4 run-uri 158/3 | 32 |
2 run-uri 160/3 | 33 |
9 run-uri 169/3 | 34 |
7 run-uri 176/3 | 35 |
5 run-uri 181/3 | 36 |
5 run-uri 186/3 | 37 |
3 run-uri 189/3 | 38 |
11 run-uri 200/3 | 39 |
10 run-uri 210/3 | 40 |
10 run-uri 220/3 | 41 |
14 run-uri 234/3 | 42 |
9 run-uri 243/3 | 43 |
12 run-uri 255/3 | 44 |
7 run-uri 262/3 | 45 |
5 run-uri 267/5 | 46 |
9 run-uri 276/5 | 47 |
3 run-uri 279/6 | 48 |
8 run-uri 287/6 | 49 |
16 run-uri 303/6 | 50 |
Evenimente rapide