
India. 16 overs
Hindon Titans
135/7 (14.0) : 0/0
Saryu Smashers
Harshit Singh | 1 - 12 |
Naman Singh | 2 - 14 |
Manik Sharma | 3 - 25 |
Kushagra Singh | 4 - 82 |
Ritik Vats | 5 - 108 |
Sansut | 6 - 118 |
Shekar Sirohi | 7 - 135 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Naman Singh | 4 | 6 | 0 | 0 | 66.67 |
Harshit Singh | 8 | 6 | 0 | 1 | 133.33 |
Kushagra Singh | 27 | 13 | 2 | 2 | 207.69 |
Ritik Vats | 54 | 29 | 3 | 3 | 186.21 |
Sansut | 17 | 15 | 1 | 1 | 113.33 |
Shekar Sirohi | 2 | 3 | 0 | 0 | 66.67 |
Vikash Rai | 15 | 5 | 0 | 2 | 300.00 |
Fahad Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Sajid | 0 | 0 | 0 | 0 | 0.00 |
Ayush Tripathi | 0 | 0 | 0 | 0 | 0.00 |
Abhinav Singh | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 5 | ||||
Total | 135 |
10 run-uri 10/0 | 1 |
3 run-uri 13/1 | 2 |
3 run-uri 16/2 | 3 |
9 run-uri 25/2 | 4 |
9 run-uri 34/3 | 5 |
7 run-uri 41/3 | 6 |
16 run-uri 57/3 | 7 |
20 run-uri 77/3 | 8 |
7 run-uri 84/4 | 9 |
12 run-uri 96/4 | 10 |
10 run-uri 106/4 | 11 |
4 run-uri 110/5 | 12 |
9 run-uri 119/6 | 13 |
16 run-uri 135/7 | 14 |
Timp regulamentar