
ODI
West India (Femei)
236/8 (49.2) : 341
Australia (Femei)
Qiana Joseph | 1 - 18 |
Hayley Matthews | 2 - 58 |
Deandra Dottin | 3 - 76 |
Chinelle Henry | 4 - 149 |
Jannillea Glasgow | 5 - 171 |
Shemaine Campbelle | 6 - 192 |
Jahzara Claxton | 7 - 216 |
Aaliyah Alleyne | 8 - 230 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hayley Matthews | 22 | 33 | 1 | 0 | 67 |
Qiana Joseph | 12 | 12 | 2 | 0 | 100 |
Stafanie Taylor | 105 | 128 | 10 | 1 | 82 |
Deandra Dottin | 6 | 15 | 0 | 0 | 40 |
Chinelle Henry | 38 | 45 | 3 | 0 | 84 |
Jannillea Glasgow | 7 | 11 | 1 | 0 | 64 |
Shemaine Campbelle | 12 | 20 | 0 | 0 | 60 |
Jahzara Claxton | 14 | 13 | 2 | 0 | 108 |
Aaliyah Alleyne | 4 | 10 | 0 | 0 | 40 |
Afy Fletcher | 3 | 8 | 0 | 0 | 38 |
Run-uri extra | 13 | ||||
Total | 236 |
2 run-uri 235/8 | 49 |
3 run-uri 233/8 | 48 |
7 run-uri 230/7 | 47 |
4 run-uri 223/7 | 46 |
1 run-uri 219/7 | 45 |
2 run-uri 218/7 | 44 |
2 run-uri 216/6 | 43 |
7 run-uri 214/6 | 42 |
6 run-uri 207/6 | 41 |
3 run-uri 201/6 | 40 |
8 run-uri 198/6 | 39 |
7 run-uri 190/5 | 38 |
2 run-uri 183/5 | 37 |
4 run-uri 181/5 | 36 |
3 run-uri 177/5 | 35 |
4 run-uri 174/5 | 34 |
5 run-uri 170/4 | 33 |
4 run-uri 165/4 | 32 |
6 run-uri 161/4 | 31 |
6 run-uri 155/4 | 30 |
3 run-uri 149/3 | 29 |
6 run-uri 146/3 | 28 |
7 run-uri 140/3 | 27 |
4 run-uri 133/3 | 26 |
9 run-uri 129/3 | 25 |
3 run-uri 120/3 | 24 |
9 run-uri 117/3 | 23 |
8 run-uri 108/3 | 22 |
2 run-uri 100/3 | 21 |
6 run-uri 98/3 | 20 |
8 run-uri 92/3 | 19 |
3 run-uri 84/3 | 18 |
5 run-uri 81/3 | 17 |
1 run-uri 76/3 | 16 |
8 run-uri 75/2 | 15 |
6 run-uri 67/2 | 14 |
3 run-uri 61/2 | 13 |
1 run-uri 58/2 | 12 |
10 run-uri 57/1 | 11 |
3 run-uri 47/1 | 10 |
7 run-uri 44/1 | 9 |
2 run-uri 37/1 | 8 |
7 run-uri 35/1 | 7 |
5 run-uri 28/1 | 6 |
5 run-uri 23/1 | 5 |
3 run-uri 18/1 | 4 |
3 run-uri 15/0 | 3 |
8 run-uri 12/0 | 2 |
4 run-uri 4/0 | 1 |
Statistici