
Noua Zeelandă. Meci De Testare
Canterbury Kings
241/3 (58.1) : 0/0
Central Stags
innings 1
241/3
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Henry Nicholls | 3 - 164 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 87 | 8 | 0 | 78.16 |
Matthew Boyle | 73 | 99 | 11 | 1 | 73.74 |
Mitchell Hay | 40 | 86 | 5 | 0 | 46.51 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 8 | ||||
Total | 241 |
2 run-uri 2/0 | 1 |
0 run-uri 2/0 | 2 |
0 run-uri 2/0 | 3 |
5 run-uri 7/1 | 4 |
8 run-uri 15/1 | 5 |
2 run-uri 17/1 | 6 |
6 run-uri 23/1 | 7 |
6 run-uri 29/1 | 8 |
0 run-uri 29/1 | 9 |
11 run-uri 40/1 | 10 |
9 run-uri 49/1 | 11 |
4 run-uri 53/1 | 12 |
1 run-uri 54/1 | 13 |
3 run-uri 57/1 | 14 |
5 run-uri 62/1 | 15 |
7 run-uri 69/1 | 16 |
8 run-uri 77/1 | 17 |
1 run-uri 78/1 | 18 |
3 run-uri 81/1 | 19 |
11 run-uri 92/1 | 20 |
12 run-uri 104/2 | 21 |
3 run-uri 107/2 | 22 |
9 run-uri 116/2 | 23 |
1 run-uri 117/2 | 24 |
7 run-uri 124/2 | 25 |
9 run-uri 133/2 | 26 |
2 run-uri 135/2 | 27 |
2 run-uri 137/2 | 28 |
1 run-uri 138/2 | 29 |
3 run-uri 141/2 | 30 |
9 run-uri 150/2 | 31 |
4 run-uri 154/2 | 32 |
5 run-uri 159/2 | 33 |
3 run-uri 162/2 | 34 |
2 run-uri 164/2 | 35 |
0 run-uri 164/3 | 36 |
6 run-uri 170/3 | 37 |
5 run-uri 175/3 | 38 |
0 run-uri 175/3 | 39 |
4 run-uri 179/3 | 40 |
1 run-uri 180/3 | 41 |
4 run-uri 184/3 | 42 |
1 run-uri 185/3 | 43 |
0 run-uri 185/3 | 44 |
4 run-uri 189/3 | 45 |
4 run-uri 193/3 | 46 |
1 run-uri 194/3 | 47 |
5 run-uri 199/3 | 48 |
1 run-uri 200/3 | 49 |
1 run-uri 201/3 | 50 |
0 run-uri 201/3 | 51 |
8 run-uri 209/3 | 52 |
6 run-uri 215/3 | 53 |
7 run-uri 222/3 | 54 |
5 run-uri 227/3 | 55 |
5 run-uri 232/3 | 56 |
4 run-uri 236/3 | 57 |
5 run-uri 241/3 | 58 |
Statistici