
Noua Zeelandă. Play-off. Round of 4. ODI
Central Stags
349/5 : 53/5 (12.3)
Wellington Firebirds
Curtis Heaphy | 1 - 2 |
Brad Schmulian | 2 - 22 |
Dean Foxcroft | 3 - 187 |
Will Young | 4 - 260 |
Dane Cleaver | 5 - 336 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brad Schmulian | 14 | 27 | 2 | 0 | 51.85 |
Curtis Heaphy | 0 | 2 | 0 | 0 | 0.00 |
Will Young | 105 | 109 | 9 | 1 | 96.33 |
Dean Foxcroft | 89 | 102 | 8 | 2 | 87.25 |
Dane Cleaver | 75 | 40 | 6 | 4 | 187.50 |
Josh Clarkson | 47 | 19 | 5 | 3 | 247.37 |
Angus Schaw | 0 | 2 | 0 | 0 | 0.00 |
Brett Randell | 0 | 0 | 0 | 0 | 0.00 |
Jayden Lennox | 0 | 0 | 0 | 0 | 0.00 |
Toby Findlay | 0 | 0 | 0 | 0 | 0.00 |
Ray Toole | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 19 | ||||
Total | 349 |
2 run-uri 2/0 | 1 |
0 run-uri 2/1 | 2 |
1 run-uri 3/1 | 3 |
7 run-uri 10/1 | 4 |
4 run-uri 14/1 | 5 |
7 run-uri 21/1 | 6 |
0 run-uri 21/1 | 7 |
1 run-uri 22/1 | 8 |
4 run-uri 26/2 | 9 |
7 run-uri 33/2 | 10 |
3 run-uri 36/2 | 11 |
9 run-uri 45/2 | 12 |
2 run-uri 47/2 | 13 |
1 run-uri 48/2 | 14 |
3 run-uri 51/2 | 15 |
2 run-uri 53/2 | 16 |
5 run-uri 58/2 | 17 |
4 run-uri 62/2 | 18 |
3 run-uri 65/2 | 19 |
1 run-uri 66/2 | 20 |
3 run-uri 69/2 | 21 |
11 run-uri 80/2 | 22 |
5 run-uri 85/2 | 23 |
3 run-uri 88/2 | 24 |
12 run-uri 100/2 | 25 |
9 run-uri 109/2 | 26 |
3 run-uri 112/2 | 27 |
4 run-uri 116/2 | 28 |
7 run-uri 123/2 | 29 |
9 run-uri 132/2 | 30 |
10 run-uri 142/2 | 31 |
4 run-uri 146/2 | 32 |
14 run-uri 160/2 | 33 |
10 run-uri 170/2 | 34 |
11 run-uri 181/2 | 35 |
8 run-uri 189/3 | 36 |
7 run-uri 196/3 | 37 |
6 run-uri 202/3 | 38 |
9 run-uri 211/3 | 39 |
13 run-uri 224/3 | 40 |
5 run-uri 229/3 | 41 |
9 run-uri 238/3 | 42 |
15 run-uri 253/3 | 43 |
7 run-uri 260/4 | 44 |
14 run-uri 274/4 | 45 |
9 run-uri 283/4 | 46 |
14 run-uri 297/4 | 47 |
26 run-uri 323/4 | 48 |
13 run-uri 336/5 | 49 |
13 run-uri 349/5 | 50 |
Evenimente rapide