
Uganda. T20
Bujjagali Rafters
221/3 : 98/7 (11.5)
Itanda Kayakers
Fahad Mutagana | 1 - 92 |
Robinson Obuya | 2 - 129 |
Olipa Gerald | 3 - 221 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robinson Obuya | 39 | 28 | 1 | 3 | 139.29 |
Fahad Mutagana | 52 | 27 | 5 | 4 | 192.59 |
Olipa Gerald | 82 | 44 | 7 | 6 | 186.36 |
Calvin Watuwa | 33 | 22 | 4 | 1 | 150.00 |
Joseph Baguma | 0 | 0 | 0 | 0 | 0.00 |
Robert Ajuna | 0 | 0 | 0 | 0 | 0.00 |
Richard Sohera | 0 | 0 | 0 | 0 | 0.00 |
Fred Achelam | 0 | 0 | 0 | 0 | 0.00 |
Juma Miyaji | 0 | 0 | 0 | 0 | 0.00 |
Daniel Pitty | 0 | 0 | 0 | 0 | 0.00 |
Yunusu Sowobi | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 15 | ||||
Total | 221 |
8 run-uri 8/0 | 1 |
9 run-uri 17/0 | 2 |
12 run-uri 29/0 | 3 |
15 run-uri 44/0 | 4 |
22 run-uri 66/0 | 5 |
13 run-uri 79/0 | 6 |
6 run-uri 85/0 | 7 |
13 run-uri 98/1 | 8 |
11 run-uri 109/1 | 9 |
14 run-uri 123/1 | 10 |
6 run-uri 129/1 | 11 |
4 run-uri 133/2 | 12 |
7 run-uri 140/2 | 13 |
11 run-uri 151/2 | 14 |
9 run-uri 160/2 | 15 |
12 run-uri 172/2 | 16 |
14 run-uri 186/2 | 17 |
13 run-uri 199/2 | 18 |
14 run-uri 213/2 | 19 |
8 run-uri 221/3 | 20 |
Timp regulamentar